Product Details:
Model Name/Number | PC. N12 |
Usage/Application | Industrial |
Pump Type | Booster Pump |
Brand | Nulux |
Pressure | 10 bar |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 230 V |
Temperature | 60 Deg C |
Maximum Pressure | 1 MPa |
Frequency | 50Hz |
Head | 6 to 26 m |
Flow Rate | 360-1980 lph |
Power Rating | 1.1 kW / 0.5 HP |
Impeller Material | Brass |
Pump Shaft Material | Carbon Steel |
Motor Body | Extruded Aluminum |
Current | 10A max |
Product Details:
Usage/Application | Oil |
Brand | Nulux |
Head | 45 Mtr |
Model | TY-05-24L |
Motor Horsepower | 1 HP |
Pump Type | Single Pump Booster |
Max Working Pressure | 10 bar |
Factory Precharge | 2.0 bar |
Max Temperature | 99 Deg C |
Total Volume | 24 Ltr |
Product Details:
Usage/Application | Industrial |
Brand | Nulux |
Frequency | 50Hz |
Operating Voltage | 220-400 V |
Max Current | 0.45 A |
Max Flow Rate | 23 lpm |
Max Head | 9 m |
Capacitor | 3 uF |
Power | 100 W |
Max Pressure | 10 bar |
IP Rating | 44 |
Product Details:
Model Name/Number | BT 10 ABP |
Usage/Application | Commercial |
Pump Type | BOOSTING PUMP |
Motor Horsepower | .5 HP |
Pressure | 3 TO 4 BAR |
Product Type | BOOSTER PUMP |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information: